Negro Leagues
| Year | Team | W/L | CG | IP | SO/BB | ERA |
|---|---|---|---|---|---|---|
| 1927 | Birmingham Black Barons | 7-1 | 5 | 89.3 | 69/26 | 3.32 |
| 1928 | Birmingham | 12-5 | 11 | 134.3 | 112/21 | 2.95 |
| 1929 | Birmingham | 10-9 | 15 | 188.3 | 176/31 | 4.92 |
| 1930 | Baltimore Black Sox | 3-1 | 3 | 31.0 | 17/6 | 3.48 |
| Birmingham | 7-4 | 9 | 96.3 | 69/9 | 3.27 | |
| 1931 | Cleveland Cubs | 1-2 | 1 | 32.7 | 18/4 | 3.31 |
| Pittsburgh Crawfords | 0-1 | 1 | 8.0 | 0/1 | 3.38 | |
| 1932 | Pittsburgh | 10-4 | 12 | 132.7 | 92/35 | 3.19 |
| 1933 | Pittsburgh | 5-7 | 8 | 95.0 | 55/12 | 3.69 |
| 1934 | Pittsburgh | 14-2 | 15 | 154.0 | 144/26 | 2.16 |
| 1935 | Kansas City Monarchs | 0-0 | 1 | 9.0 | 11/1 | 0.00 |
| 1936 | Pittsburgh | 5-0 | 5 | 47.7 | 47/9 | 3.21 |
| 1937 | Trujillo All-Stars | 0-1 | 1 | 11.0 | 11/1 | 4.09 |
| 1940 | Kansas City Monarchs | 1-0 | 1 | 11.0 | 8/0 | 0.82 |
| 1941 | New York Black Yankees | 1-0 | 1 | 9.0 | 8/0 | 3.00 |
| Kansas City | 4-0 | 2 | 55.0 | 42/6 | 3.44 | |
| 1942 | Kansas City | 4-5 | 5 | 95.0 | 79/11 | 2.84 |
| 1943 | Kansas City | 6-8 | 3 | 102.0 | 74/22 | 4.59 |
| Memphis Red Sox | 1-0 | 0 | 5.0 | 7/2 | 0.00 | |
| 1944 | Kansas City | 4-5 | 5 | 82.7 | 76/13 | 1.96 |
| 1945 | Kansas City | 2-4 | 2 | 51.7 | 54/14 | 5.05 |
| 1946 | Kansas City | 5-1 | 2 | 47.0 | 45/3 | 2.11 |
| 1947 | Kansas City | 1-1 | 2 | 19.0 | 17/0 | 0.95 |
| Totals: | 103-61 | 110 | 1506.7 | 1231/253 | 3.31 |
Source: Compiled by Negro League researchers Larry Lester and Dick Clark for a study supported by Major League Baseball and the Hall of Fame, and published in Shades of Glory, 406-407. While historians continue to disagree on Satchel’s statistics, these figures — including only league-sanctioned games where box scores were found — are the most authoritative available.
Satchel’s records understate his wins because he often left the game after three or four innings, which was too short an appearance to be credited with a win but long enough to be stuck with a loss. There are no reliable records for 1938 and 1939, when he was injured and on the comeback trail with the Baby Monarchs.
East-West All-Star Games
| Year | W/L | CG | IP | SO/BB | ERA |
|---|---|---|---|---|---|
| 1934 | 1-0 | 0 | 4.0 | 5/0 | 0.00 |
| 1936 | 0-0 | 0 | 3.0 | 0/0 | 3.00 |
| 1941 | 0-0 | 0 | 2.0 | 2/1 | 0.00 |
| 1942 | 0-1 | 0 | 3.0 | 2/2 | 9.00 |
| 1943 | 1-0 | 0 | 3.0 | 4/1 | 0.00 |
| Totals | 2-1 | 0 | 15.0 | 13/4 | 2.41 |
Source: Larry Lester, Black Baseball’s National Showcase, 445.
Bismarck, ND
| 1933 | Bismarck | 6-0 | 7 | 72.0 | 119/11 | 1.25 |
| 1935 | Bismarck | 29-2 | 18 | 229.2 | 321/16 | 1.96 |
| Totals | 35-2 | 25 | 301.2 | 440/27 | 1.79 |
|---|
Source: Assembled by author from newspaper records and box scores. Some clippings did not include complete game stats.
California Winter League
| Year | Team | W/L | CG | IP | SO/BB |
|---|---|---|---|---|---|
| 1931-32 | Philadelphia Giants | 6-0 | 6 | 58.0 | 70/NA |
| 1932-33 | Tom Wilson’s Elite Giants | 7-0 | 7 | 63.0 | 91/NA |
| 1933-34 | Wilson Elite Giants | 16-2 | 18 | 172.0 | 244/47 |
| 1934-35 | Wilson Elite Giants | 8-0 | 7 | 69.0 | 104/20 |
| 1935-36 | Wilson Elite Giants | 13-0 | 6 | 94.0 | 113/28 |
| 1943-44 | Baltimore Elite Giants | 3-1 | 1 | 36.0 | 39/10 |
| 1945 | Kansas City Royals | 1-1 | 1 | 27.0 | 27/12 |
| 1946 | Kansas City | 0-2 | 0 | 15.0 | 21/7 |
| 1947 | Kansas City | 2-1 | 1 | 35.0 | 60/14 |
| Totals | 56-7 | 47 | 569.0 | 769/138 |
Source: William F. McNeil, California Winter League, 166, 269.
Latin Leagues
| Year | Team | W/L | IP | SO/BB | ERA |
|---|---|---|---|---|---|
| 1929-30 | Cuba, Santa Clara Leopards | 6-5 | |||
| 1938 | Mexico, Agrario of Mexico City | 1-1 | 19 | 7/12 | 5.21 |
| 1939-40 | Puerto Rico, Guayama Witches | 19-3 | 205.0 | 208/54 | 1.93 |
| 1940-41 | Witches | 4-5 | 70/26 | 3.89 | |
| 1947-48 | Santurce Crabbers | 0-3 | 34.0 | 26/13 | 2.91 |
| Totals | 23-11 | 304/93 |
Sources: Jorge S. Figueredo, Who’s Who in Cuban Baseball; Mexican Encyclopedia of Baseball; Jorge Coln Delgado; Angel Torres; and Ray Nemec.
Major Leagues
| Year | Team | W/L | IP | SO/BB | ERA |
|---|---|---|---|---|---|
| 1948 | Cleveland Indians | 6-1 | 73.0 | 43/22 | 2.47 |
| 1949 | Cleveland | 4-7 | 83.0 | 54/33 | 3.04 |
| 1951 | St. Louis Browns | 3-4 | 62.0 | 48/29 | 4.79 |
| 1952 | St. Louis | 12-10 | 138.0 | 91/57 | 3.07 |
| 1953 | St. Louis | 3-9 | 117.0 | 51/39 | 3.54 |
| 1965 | Kansas City Athletics | 0-0 | 3.0 | 1/0 | 0.00 |
| Totals | 28-31 | 476 | 288/180 | 3.29 |
Source: Baseball Hall of Fame.
Minor Leagues
| Year | Team | W/L | IP | SO/BB | ERA |
|---|---|---|---|---|---|
| 1956 | Miami Marlins | 11-4 | 111.0 | 79/28 | 1.86 |
| 1957 | Marlins | 10-8 | 119.0 | 76/11 | 2.42 |
| 1958 | Marlins | 10-10 | 110.0 | 40/15 | 2.95 |
| Totals | 31-22 | 340.0 | 195/54 | 2.73 |
Source: Ray Nemec.
Glossary:
W/L: wins/losses
CG: complete games
IP: innings pitched
SO/BB: strikeouts/bases on balls
ERA: earned runs per nine innings